Model Availability
Provider sync, model health checks, fallback selection, status monitoring, and reliability alerts.
active
11
deprecated
0
removed
0
unavailable
0
Availability Microservice
Provider sync, health monitoring, fallback selection, and registry status controls.
starter
3
active models
pro
3
active models
elite
3
active models
ultra
2
active models
| Model | Status | Tier | Pricing | Health | Fallback | Action |
|---|---|---|---|---|---|---|
Claude Sonnet 5 anthropic · 5 · score 128 | active | elite | $3 /M input $15 /M output | 0 errors 6/30/2026, 7:00:00 AM | claude-35-haiku | |
Claude Opus 2 anthropic · 2 · score 132 | active | ultra | $15 /M input $75 /M output | 0 errors 6/30/2026, 7:00:00 AM | claude-sonnet-5 | |
Claude 3.5 Haiku anthropic · 3.5 · score 92 | active | pro | $1 /M input $4 /M output | 0 errors 6/30/2026, 7:00:00 AM | claude-haiku-legacy | |
Claude Haiku anthropic · legacy · score 61 | active | starter | $0 /M input $1 /M output | 0 errors 6/30/2026, 7:00:00 AM | none | |
GPT-4o openai · 4o · score 116 | active | elite | $3 /M input $10 /M output | 0 errors 6/30/2026, 7:00:00 AM | gpt-4o-mini | |
GPT-4.1 openai · 4.1 · score 134 | active | ultra | $2 /M input $8 /M output | 0 errors 6/30/2026, 7:00:00 AM | gpt-4o | |
GPT-4o mini openai · 4o-mini · score 88 | active | pro | $0 /M input $1 /M output | 0 errors 6/30/2026, 7:00:00 AM | gpt-4o-mini-small | |
GPT-4o mini small openai · 4o-mini-small · score 67 | active | starter | $0 /M input $0 /M output | 0 errors 6/30/2026, 7:00:00 AM | none | |
Gemini 2.0 Pro google · 2.0 · score 121 | active | elite | $1 /M input $5 /M output | 0 errors 6/30/2026, 7:00:00 AM | gemini-15-pro | |
Gemini 1.5 Pro google · 1.5 · score 86 | active | pro | $1 /M input $5 /M output | 0 errors 6/30/2026, 7:00:00 AM | gemini-flash | |
Gemini Flash google · flash · score 69 | active | starter | $0 /M input $0 /M output | 0 errors 6/30/2026, 7:00:00 AM | none |
Schedule and Notifications
Provider sync
Every 24h
openai, anthropic, google
Health checks
Every 10m
Unavailable after 3 failures
Notify
model registry, tiering engine, pricing engine, billing system, admin dashboard